Profile and key figures as of December 31, 2024
CIC, which operates as a holding company and retail bank in the Paris region, brings together 5 regional banks and banks specializing in all aspects of finance and insurance, both in France and internationally.
5.7 million customers
4.5 million
retail customers
1.2 million
business and corporate customers
Areas of activity
An international network
1,630
branches in France to support our customers
5 commercial branches
35 representative offices
in international markets
Financially sound
€21.1 billion
in regulatory capital
Key consolidated figures
December 31, 2024 | June 30, 2024 | December 31, 2023 | |
---|---|---|---|
Balance sheet total | 422,027 | 421,960 | 411,802 |
Equity (including minority interests) | 21,088 | 20,176 | 20,299 |
December 31, 2024 | June 30, 2024 | December 31, 2023 | |
---|---|---|---|
Customer loans | 255,516 | 251,826 | 252,182 |
Customer deposits | 225,434 | 224,472 | 230,348 |
Managed savings held in custody(2) | 281,601 | 268,897 | 219,108 |
Number of property and casualty insurance policies | 6.8 | 6.7 | 6.6 |
December 31, 2024 | June 30, 2024 | December 31, 2023 | |
---|---|---|---|
Net revenue | 6,274 | 3,274 |
6,458 |
Group net income | 1,727 | 841 | 1,986 |